Showing GR-Card for GR00206: Endometriosis (HGVRS1367)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00206 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Endometriosis | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1367 | ||||||||||||||||
PubMed ID | 21151130 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 9331 | ||||||||||||||||
Case Subjects | 5586 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.532646 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.743 + 0.006(rs12700667) - 0.065(rs2738113) - 0.280(rs12024204) | ||||||||||||||||
Heritability | 0.004 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00206.csv |