Showing GR-Card for GR00205: Endometriosis (HGVRS1100)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
GWAS-ROCS ID | GR00205 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Endometriosis | ||||||||||||
GWAS Central Data Set ID | HGVRS1100 | ||||||||||||
PubMed ID | 20601957 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 5292 | ||||||||||||
Case Subjects | 1907 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.548766 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.355 - 0.263(rs10965235) - 0.269(rs16826658) | ||||||||||||
Heritability | 0.010 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00205.csv |