Showing GR-Card for GR00204: Endometrial cancer (HGVRS5012)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00204 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Endometrial cancer | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5012 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 27135401 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 37144 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 7737 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.531305 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.821 - 0.161(rs11263763) - 0.270(rs2414098) - 0.059(rs11841589) + 0.162(rs13328298) - 0.123(rs4733613) - 0.080(rs937213) + 0.097(rs2498796) - 0.021(rs17232730) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00204.csv |