Showing GR-Card for GR00203: Endometrial cancer (HGVRS5011)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00203 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Endometrial cancer | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5011 | ||||||||||||||||||||||||||||||||
PubMed ID | 27135401 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 37144 | ||||||||||||||||||||||||||||||||
Case Subjects | 7737 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.538208 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.717 - 0.541(rs11263763) - 0.163(rs2414098) + 0.335(rs13328298) + 0.002(rs11841589) - 0.088(rs4733613) - 0.147(rs2498796) + 0.167(rs937213) | ||||||||||||||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00203.csv |