Showing GR-Card for GR00202: Endometrial cancer (HGVRS1674)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
| GWAS-ROCS ID | GR00202 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Endometrial cancer | ||||||||
| GWAS Central Data Set ID | HGVRS1674 | ||||||||
| PubMed ID | 21499250 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 12074 | ||||||||
| Case Subjects | 5222 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.520571 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.037 - 0.251(rs4430796) | ||||||||
| Heritability | 0.002 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00202.csv | ||||||||
