You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00201: End-stage renal disease in Type 1 diabetics (Women) (HGVRS3702)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
GWAS-ROCS ID | GR00201 | ||||||||
Study Information | |||||||||
Condition/Phenotype | End-stage renal disease in Type 1 diabetics (Women) | ||||||||
GWAS Central Data Set ID | HGVRS3702 | ||||||||
PubMed ID | 24029427 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 3499 | ||||||||
Case Subjects | 1582 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.600398 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.979 - 0.570(rs4972593) | ||||||||
Heritability | 0.040 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00201.csv |