Showing GR-Card for GR00200: Early-onset obesity (HGVRS731)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00200 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Early-onset obesity | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS731 | ||||||||||||||||||||||||
PubMed ID | 19151714 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 8491 | ||||||||||||||||||||||||
Case Subjects | 8491 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.579297 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.549 - 16.630(rs1421085) - 0.183(rs17782313) + 16.498(rs1424233) - 0.353(rs10508503) - 0.187(rs1805081) | ||||||||||||||||||||||||
Heritability | 0.025 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00200.csv |