Showing GR-Card for GR00199: Early onset inflammatory bowel disease (HGVRS726)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00199 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Early onset inflammatory bowel disease | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS726 | ||||||||||||||||||||
| PubMed ID | 19915574 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 11963 | ||||||||||||||||||||
| Case Subjects | 3426 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.535948 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.367 - 0.157(rs10500264) - 0.039(rs2412973) - 0.003(rs8049439) - 0.105(rs1250550) | ||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00199.csv | ||||||||||||||||||||
