Showing GR-Card for GR00197: Dupuytren's disease (HGVRS2090)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Dupuytren's disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21732829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 9972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 2154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.632487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.663 - 0.158(rs11672517) - 0.731(rs2912522) - 1.562(rs6519955) + 0.370(rs4789939) + 0.672(rs2179367) + 16.547(rs7524102) + 1.037(rs4730775) - 0.175(rs611744) - 0.192(rs8124695) + 0.366(rs10809650) - 0.035(rs4932194) - 16.922(rs16879765) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00197.csv |