Showing GR-Card for GR00196: Drug abuse (HGVRS4552)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
| GWAS-ROCS ID | GR00196 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Drug abuse | ||||||||
| GWAS Central Data Set ID | HGVRS4552 | ||||||||
| PubMed ID | 26202629 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 8782 | ||||||||
| Case Subjects | 3691 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.516102 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.470 - 0.625(rs9829896) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00196.csv | ||||||||
