Showing GR-Card for GR00194: Disease-free survival in breast cancer (HGVRS6533)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||
| GWAS-ROCS ID | GR00194 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Disease-free survival in breast cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS6533 | ||||||||||||
| PubMed ID | 25867717 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 1613 | ||||||||||||
| Case Subjects | 1613 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.645463 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.385 - 0.731(rs166870) - 0.805(rs10825036) | ||||||||||||
| Heritability | 0.085 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00194.csv | ||||||||||||
