Showing GR-Card for GR00193: Disc degeneration (lumbar) (HGVRS3749)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
GWAS-ROCS ID | GR00193 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Disc degeneration (lumbar) | ||||||||
GWAS Central Data Set ID | HGVRS3749 | ||||||||
PubMed ID | 24216480 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 25835 | ||||||||
Case Subjects | 2393 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.516329 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.567 - 0.263(rs1245582) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00193.csv |