Showing GR-Card for GR00192: Digestive system disease (HGVRS3684)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00192 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Digestive system disease | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3684 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 24121790 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 10117 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 3175 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.52732 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.418 - 0.199(rs10419226) - 0.142(rs11789015) - 0.059(rs2687201) - 0.080(rs4800353) + 0.190(rs3784262) - 0.541(rs7632500) - 0.107(rs2178146) + 0.127(rs2927438) - 0.035(rs2342002) - 0.102(rs11771429) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.003 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00192.csv | ||||||||||||||||||||||||||||||||||||||||||||
