Showing GR-Card for GR00191: Diffuse large B cell lymphoma (HGVRS5092)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00191 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Diffuse large B cell lymphoma | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5092 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 25261932 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 12223 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 5216 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.576188 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.090 - 0.889(rs116446171) - 0.032(rs13255292) - 0.112(rs4733601) - 0.499(rs2523607) + 0.134(rs79480871) + 0.359(rs79464052) + 0.013(rs2681416) - 0.156(rs45483501) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.023 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00191.csv |