Showing GR-Card for GR00185: Diabetic nephropathy (HGVRS1360)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00185 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Diabetic nephropathy | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1360 | ||||||||||||||||||||||||
| PubMed ID | 21150874 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 1719 | ||||||||||||||||||||||||
| Case Subjects | 1674 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.565468 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.509 - 0.213(rs6930576) - 0.300(rs7769051) - 12.075(rs2358944) - 0.391(rs2106294) + 12.090(rs773506) | ||||||||||||||||||||||||
| Heritability | 0.017 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00185.csv | ||||||||||||||||||||||||
