Showing GR-Card for GR00184: Dementia with Lewy bodies (HGVRS4760)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00184 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Dementia with Lewy bodies | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4760 | ||||||||||||||||||||
| PubMed ID | 29263008 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 4454 | ||||||||||||||||||||
| Case Subjects | 1743 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.633807 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.321 - 0.931(rs429358) - 0.153(rs7681440) - 0.165(rs35749011) + 0.039(rs897984) | ||||||||||||||||||||
| Heritability | 0.072 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00184.csv | ||||||||||||||||||||
