Showing GR-Card for GR00183: Curve progression in adolescent idiopathic scoliosis (HGVRS6406)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||
GWAS-ROCS ID | GR00183 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Curve progression in adolescent idiopathic scoliosis | ||||||||
GWAS Central Data Set ID | HGVRS6406 | ||||||||
PubMed ID | 29016859 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 1115 | ||||||||
Case Subjects | 1428 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.515922 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.359 - 0.635(rs1828853) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00183.csv |