Showing GR-Card for GR00182: Crohn's disease (HGVRS4197)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:09 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00182 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Crohn's disease | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4197 | ||||||||||||||||||||||||||||
PubMed ID | 25557950 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 1193 | ||||||||||||||||||||||||||||
Case Subjects | 1193 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.629331 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.793 - 0.551(rs11924265) - 0.047(rs1520339) - 0.487(rs2249296) - 0.374(rs12122337) + 0.079(rs9868898) - 0.606(rs10929956) | ||||||||||||||||||||||||||||
Heritability | 0.067 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00182.csv |