Showing GR-Card for GR00181: Crohn's disease (HGVRS3618)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00181 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Crohn's disease | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3618 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 23850713 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 2442 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 2311 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.567998 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 13.566 - 0.263(rs6856616) - 0.028(rs10947261) - 0.462(rs9271366) - 0.073(rs2149085) - 12.778(rs76418789) - 0.042(rs11195128) - 0.143(rs11235667) - 0.194(rs751728) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.018 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00181.csv |