Showing GR-Card for GR00179: Crohn's disease (HGVRS211)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00179 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Crohn's disease | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS211 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 17554261 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 2938 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 1748 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.583734 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.759 - 16.911(rs9292777) + 0.006(rs13361189) + 0.585(rs10883365) - 0.245(rs2542151) - 0.271(rs10801047) + 0.069(rs9858542) + 16.303(rs12035082) + 0.165(rs2836754) - 0.318(rs6887695) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.028 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00179.csv |