Showing GR-Card for GR00177: Crohn's disease (HGVRS1088)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
| GWAS-ROCS ID | GR00177 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Crohn's disease | ||||||||
| GWAS Central Data Set ID | HGVRS1088 | ||||||||
| PubMed ID | 20570966 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3561 | ||||||||
| Case Subjects | 2070 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.548608 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.848 - 0.428(rs504963) | ||||||||
| Heritability | 0.009 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00177.csv | ||||||||
