Showing GR-Card for GR00176: Creutzfeldt-Jakob disease (HGVRS6255)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
GWAS-ROCS ID | GR00176 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Creutzfeldt-Jakob disease | ||||||||||||
GWAS Central Data Set ID | HGVRS6255 | ||||||||||||
PubMed ID | 25918841 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 4203 | ||||||||||||
Case Subjects | 1543 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.553981 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.676 - 0.628(rs6107516) - 0.239(rs6951643) | ||||||||||||
Heritability | 0.012 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00176.csv |