Showing GR-Card for GR00174: Coronary artery disease (HGVRS6039)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00174 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Coronary artery disease | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6039 | ||||||||||||||||||||
| PubMed ID | 29472232 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 11784 | ||||||||||||||||||||
| Case Subjects | 10044 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.520582 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.563 - 0.316(rs17165136) - 0.280(rs1333049) - 0.180(rs852787) - 0.228(rs9486729) | ||||||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00174.csv | ||||||||||||||||||||
