Showing GR-Card for GR00173: Coronary artery disease (HGVRS5464)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00173 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Coronary artery disease | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5464 | ||||||||||||||||||||
| PubMed ID | 19198611 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 10263 | ||||||||||||||||||||
| Case Subjects | 8999 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.517152 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.163 - 0.571(rs10755578) - 1.789(rs2048327) + 0.001(rs3127599) + 0.001(rs7767084) | ||||||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||||||
| Regression Type | Penalized | ||||||||||||||||||||
| Download File | GR00173.csv | ||||||||||||||||||||
