Showing GR-Card for GR00172: Coronary artery disease (HGVRS5001)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
GWAS-ROCS ID | GR00172 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Coronary artery disease | ||||||||||||
GWAS Central Data Set ID | HGVRS5001 | ||||||||||||
PubMed ID | 29263402 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 9224 | ||||||||||||
Case Subjects | 2460 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.543848 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.423 - 0.459(rs2075291) - 0.159(rs4977574) | ||||||||||||
Heritability | 0.008 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00172.csv |