Showing GR-Card for GR00170: Coronary artery disease (HGVRS3031)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00170 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Coronary artery disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS3031 | ||||||||||||||||
PubMed ID | 23364394 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 2588 | ||||||||||||||||
Case Subjects | 2588 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.554 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.185 - 0.150(rs3782889) - 0.085(rs9508025) - 0.113(rs886126) | ||||||||||||||||
Heritability | 0.012 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00170.csv |