Showing GR-Card for GR00169: Coronary artery disease (HGVRS2528)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00169 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Coronary artery disease | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2528 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 22751097 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 16491 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 16975 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.558203 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.065 - 0.830(rs10757274) - 0.731(rs9268402) + 0.160(rs1842896) - 0.237(rs11066280) + 0.433(rs2123536) + 0.021(rs7136259) + 0.120(rs9349379) + 0.670(rs12524865) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.014 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00169.csv | ||||||||||||||||||||||||||||||||||||
