Showing GR-Card for GR00166: Coronary artery disease (HGVRS2372)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
GWAS-ROCS ID | GR00166 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Coronary artery disease | ||||||||
GWAS Central Data Set ID | HGVRS2372 | ||||||||
PubMed ID | 22745674 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 2248 | ||||||||
Case Subjects | 2248 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.531111 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.252 - 0.404(rs9349379) | ||||||||
Heritability | 0.004 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00166.csv |