Showing GR-Card for GR00165: Coronary artery disease (HGVRS1634)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00165 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Coronary artery disease | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1634 | ||||||||||||||||||||||||
PubMed ID | 21606135 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 38361 | ||||||||||||||||||||||||
Case Subjects | 21428 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.534725 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.763 - 0.347(rs1333049) - 0.140(rs7865618) + 0.128(rs1412444) - 0.106(rs365302) + 0.075(rs16893526) | ||||||||||||||||||||||||
Heritability | 0.005 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00165.csv |