Showing GR-Card for GR00164: Coronary artery disease (HGVRS150)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:11 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
GWAS-ROCS ID | GR00164 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Coronary artery disease | ||||||||||||
GWAS Central Data Set ID | HGVRS150 | ||||||||||||
PubMed ID | 19198612 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 8955 | ||||||||||||
Case Subjects | 6990 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.519079 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.296 - 0.144(rs9818870) - 0.046(rs2259816) | ||||||||||||
Heritability | 0.001 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00164.csv |