Showing GR-Card for GR00162: Coronary artery disease (HGVRS1453)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00162 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Coronary artery disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1453 | ||||||||||||||||
PubMed ID | 21347282 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 8470 | ||||||||||||||||
Case Subjects | 8470 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.634959 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.113 - 0.148(rs13232179) - 0.411(rs9546711) - 1.187(rs17577085) | ||||||||||||||||
Heritability | 0.073 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00162.csv |