Showing GR-Card for GR00161: Coronary artery disease (HGVRS1452)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00161 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Coronary artery disease | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1452 | ||||||||||||||||||||||||
| PubMed ID | 21378988 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 34247 | ||||||||||||||||||||||||
| Case Subjects | 36828 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.527932 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.018 - 0.207(rs1412444) - 0.042(rs974819) + 0.032(rs4380028) - 0.018(rs10953541) + 0.062(rs2505083) | ||||||||||||||||||||||||
| Heritability | 0.003 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00161.csv | ||||||||||||||||||||||||
