Showing GR-Card for GR00159: Coronary artery disease (HGVRS1304)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
GWAS-ROCS ID | GR00159 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Coronary artery disease | ||||||||
GWAS Central Data Set ID | HGVRS1304 | ||||||||
PubMed ID | 21088011 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 9992 | ||||||||
Case Subjects | 9044 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.527587 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.229 - 0.182(rs3739998) | ||||||||
Heritability | 0.003 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00159.csv |