Showing GR-Card for GR00158: Corneal astigmatism (HGVRS4187)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Corneal astigmatism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 29422769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 17728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 13642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.549701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.846 - 0.131(rs7673984) + 0.020(rs34751092) + 0.036(rs630203) - 0.564(rs75607298) + 0.239(rs62401199) + 0.444(rs753992) + 0.040(rs3214101) + 0.187(rs10985068) - 13.412(rs9939114) - 0.046(rs62128379) + 11.928(rs60083876) - 0.048(rs11775037) + 0.127(rs859362) + 0.006(rs7278671) - 0.551(rs142168171) - 0.162(rs7036824) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00158.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
