Showing GR-Card for GR00154: Colorectal cancer (HGVRS6193)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00154 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6193 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 29471430 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 34511 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 10405 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.544141 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.352 - 0.262(rs6983267) - 0.119(rs11255841) - 0.305(rs7229639) - 0.111(rs6687758) + 0.101(rs174537) - 0.086(rs2427308) + 0.307(rs4813802) + 0.108(rs704017) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.008 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00154.csv | ||||||||||||||||||||||||||||||||||||
