Showing GR-Card for GR00151: Colorectal cancer (HGVRS5066)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
GWAS-ROCS ID | GR00151 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Colorectal cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS5066 | ||||||||||||
PubMed ID | 28295283 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 5849 | ||||||||||||
Case Subjects | 2058 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.536136 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.459 - 0.209(rs7252505) - 0.313(rs56848936) | ||||||||||||
Heritability | 0.005 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00151.csv |