Showing GR-Card for GR00150: Colorectal cancer (HGVRS4972)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
GWAS-ROCS ID | GR00150 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Colorectal cancer | ||||||||
GWAS Central Data Set ID | HGVRS4972 | ||||||||
PubMed ID | 24448986 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 10504 | ||||||||
Case Subjects | 8675 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.517551 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.253 - 0.211(rs7229639) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00150.csv |