Showing GR-Card for GR00149: Colorectal cancer (HGVRS4881)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 26151821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 29625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 23024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.537373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.509 - 0.935(rs4939827) - 0.868(rs6983267) - 0.185(rs16892766) - 0.092(rs3802842) + 0.026(rs35360328) - 0.038(rs6066825) - 0.161(rs4779584) + 0.322(rs3184504) + 0.203(rs812481) - 0.019(rs73208120) - 0.020(rs11190164) + 0.565(rs4444235) + 12.843(rs4946260) + 0.127(rs961253) - 12.170(rs3824999) - 0.051(rs3217901) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00149.csv |