Showing GR-Card for GR00148: Colorectal cancer (HGVRS4812)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
| GWAS-ROCS ID | GR00148 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Colorectal cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS4812 | ||||||||||||
| PubMed ID | 27145994 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 8986 | ||||||||||||
| Case Subjects | 6363 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.547459 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.645 - 0.375(rs1800469) - 0.499(rs12603526) | ||||||||||||
| Heritability | 0.009 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00148.csv | ||||||||||||
