Showing GR-Card for GR00147: Colorectal cancer (HGVRS4657)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00147 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Colorectal cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS4657 | ||||||||||||||||
PubMed ID | 25192705 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 9503 | ||||||||||||||||
Case Subjects | 9006 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.557935 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.349 - 0.495(rs1028166) + 0.049(rs6855885) - 0.020(rs1933755) | ||||||||||||||||
Heritability | 0.013 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00147.csv |