Showing GR-Card for GR00146: Colorectal cancer (HGVRS2992)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00146 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2992 | ||||||||||||||||||||
| PubMed ID | 23263487 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 11671 | ||||||||||||||||||||
| Case Subjects | 33516 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.542683 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.970 - 0.517(rs647161) - 0.329(rs10774214) + 0.427(rs2423279) + 0.168(rs1665650) | ||||||||||||||||||||
| Heritability | 0.007 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00146.csv | ||||||||||||||||||||
