Showing GR-Card for GR00145: Colorectal cancer (HGVRS2991)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00145 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Colorectal cancer | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS2991 | ||||||||||||||||
| PubMed ID | 23263487 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 11671 | ||||||||||||||||
| Case Subjects | 33516 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.521555 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.907 - 0.142(rs647161) - 0.134(rs2423279) - 0.019(rs10774214) | ||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00145.csv | ||||||||||||||||
