Showing GR-Card for GR00144: Colorectal cancer (HGVRS2702)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23266556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 21771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 15752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.529878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.444 - 0.364(rs6983267) - 0.385(rs4939827) - 0.250(rs11903757) - 0.650(rs3217810) + 0.075(rs10911251) + 0.046(rs13130787) - 14.939(rs3217901) - 0.157(rs3802842) + 0.279(rs59336) + 0.642(rs4779584) + 0.138(rs17094983) + 0.311(rs2057314) - 0.087(rs4813802) - 0.046(rs2128382) + 15.020(rs1912453) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00144.csv |