Showing GR-Card for GR00142: Colorectal cancer (HGVRS2645)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
GWAS-ROCS ID | GR00142 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Colorectal cancer | ||||||||
GWAS Central Data Set ID | HGVRS2645 | ||||||||
PubMed ID | 23300701 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 5454 | ||||||||
Case Subjects | 5454 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.517415 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.429 - 0.449(rs10114408) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00142.csv |