Showing GR-Card for GR00139: Colorectal cancer (HGVRS2642)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
GWAS-ROCS ID | GR00139 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Colorectal cancer | ||||||||
GWAS Central Data Set ID | HGVRS2642 | ||||||||
PubMed ID | 23300701 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 5454 | ||||||||
Case Subjects | 5454 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.520165 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.399 - 0.424(rs367615) | ||||||||
Heritability | 0.002 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00139.csv |