Showing GR-Card for GR00138: Colorectal cancer (HGVRS2641)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
GWAS-ROCS ID | GR00138 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Colorectal cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS2641 | ||||||||||||
PubMed ID | 23300701 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 5454 | ||||||||||||
Case Subjects | 5454 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.538928 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.301 - 0.231(rs39453) - 0.273(rs9365723) | ||||||||||||
Heritability | 0.006 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00138.csv |