Showing GR-Card for GR00137: Colorectal cancer (HGVRS186)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00137 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS186 | ||||||||||||||||||||
PubMed ID | 19011631 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 1929 | ||||||||||||||||||||
Case Subjects | 1902 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.508454 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.575 - 0.031(rs961253) - 0.147(rs4444235) - 0.500(rs10411210) - 0.153(rs9929218) | ||||||||||||||||||||
Heritability | 0.000 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00137.csv |