Showing GR-Card for GR00136: Colorectal cancer (HGVRS1617)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00136 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1617 | ||||||||||||||||||||||||
| PubMed ID | 21761138 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 12517 | ||||||||||||||||||||||||
| Case Subjects | 11067 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.534607 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.234 - 0.079(rs4779584) - 0.081(rs4939827) - 0.050(rs3802842) - 0.210(rs16892766) - 0.041(rs7315438) | ||||||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00136.csv | ||||||||||||||||||||||||
