Showing GR-Card for GR00135: Colon cancer (HGVRS5065)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||
GWAS-ROCS ID | GR00135 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Colon cancer | ||||||||
GWAS Central Data Set ID | HGVRS5065 | ||||||||
PubMed ID | 28295283 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 5849 | ||||||||
Case Subjects | 2058 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.502564 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.079 - 1.038(rs56848936) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00135.csv |