Showing GR-Card for GR00134: Cleft lip (HGVRS1064)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:08 UTC | ||||||||||||
GWAS-ROCS ID | GR00134 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Cleft lip | ||||||||||||
GWAS Central Data Set ID | HGVRS1064 | ||||||||||||
PubMed ID | 20436469 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 4989 | ||||||||||||
Case Subjects | 4989 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.600489 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.554 - 0.554(rs987525) - 0.483(rs10863790) | ||||||||||||
Heritability | 0.040 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00134.csv |